Watch Summary
index | country | title | case | escapement | serial | disposition |
---|---|---|---|---|---|---|
1 | Swiss | Paps' Watch | unknown | Swiss lever | not_for_sale | |
2 | British | HP Isaac lever deck watch | open | lever | 10859 | sold |
4 | British | EW74 House and Animals | pear | verge | 7682 | |
5 | American | Waltham 235, model 1894 | unknown | unknown | 23042935 | for_sale |
6 | American | Nick's Watch, Elgin | unknown | unknown | 4645250 | not_for_sale |
7 | British | EW56 Man and Woman | pear | verge | ||
8 | British | EW72 Canterbury #94 | pear | verge | 94 | |
9 | British | EW9 Roskell of Liverpool | unknown | English lever | 8932 | sold |
10 | British | EW10 Morris Tobias Fusee Duplex | unknown | duplex | 2298 | |
11 | British | EW16 | unknown | unknown | ||
12 | other | EW17 Adelphi Watch Co | unknown | Swiss lever | 12444 | |
13 | Swiss | EW18 Sada W Co | unknown | Swiss lever | ||
14 | Swiss | James Nardin Le Locle | unknown | Swiss lever | N9016 | |
15 | British | EW33 Jos Johnson of Liverpool | hunting | English lever | 5865 | sold |
16 | British | EW34 H Stuart Co | unknown | English lever | 39423 | |
17 | British | EW46 Fusee | unknown | verge | 1576 | |
18 | British | T.F. Cooper, London | other | unknown | ||
19 | other | EW76 LeLievre verge fusee French | hunting | verge | ||
20 | Swiss | Gruen precision veri-thin | open | unknown | sold | |
21 | Swiss | EW77 Chronometer | snap_back | unknown | 62945 | |
22 | Swiss | Swiss quarter hour repeater | open | Swiss lever | 1039 | |
23 | British | Clockwatch by William Webster | pear | verge | ||
24 | other | EW60 boar hunting 1630 fake | other | unknown | ||
25 | British | F. Dent, 18K Gold watch | hunting | unknown | 27097 | |
26 | British | Thomas Earnshaw chronometer | pair | unknown | 326 | sold |
27 | British | Thomas Earnshaw Chronometer | pair | chronometer spring detent | 867 | sold |
28 | other | EW01 C Benzien of Berlin | unknown | unknown | 11245 | |
29 | Swiss | EW02 small jeweled case | swing-out | unknown | 67794 | |
30 | Swiss | EW1 calendar and moving moon | swing-out | unknown | ||
31 | American | EW04 Mickey Mouse Pocket Watch | open | unknown | ||
32 | British | EW14 Beesley Stag | unknown | unknown | 25829 | |
33 | other | EW80 French Royal Exchange | snap_back | unknown | 31000 | |
34 | British | Pocket Chronometer by Crisp | swing-out | verge | 1796 | sold |
35 | Swiss | W35 watch | unknown | unknown | ||
36 | other | EW41 Duplex | snap_back | unknown | ||
37 | American | Elgin 320 | hinge_back_bezel | unknown | 13032920 | |
38 | Swiss | EW038 Wrist Watch | hinge_back_bezel | unknown | 9624 | |
39 | American | Howard and Co., series III | hunting | unknown | 3453 | |
40 | British | EW040 English Verge Fusee | pair | verge | 4914 | |
41 | American | E. Howard series VII | snap_back | unknown | 20290 | |
42 | American | Hamilton 940 | unknown | unknown | 0246789 | sold |
43 | American | Seth Thomas 182 | snap_back | unknown | 211488 | |
44 | British | EW64 Ths Whitt Fusee Verge | unknown | unknown | ||
45 | American | Seth Thomas 34, model 2 | snap_back | unknown | 72595 | |
46 | American | Rockford 910 model 9 | snap_back | unknown | 535570 | |
47 | American | Seth Thomas Centennial | snap_back | unknown | 1317905 | |
48 | British | signed Jos Johnson, Liverpool | hunting | lever | 6388 | sold |
49 | British | EW2 Richard Ovingham Calendar | pair | verge | 39699 | |
50 | British | EW5 Chronograph | open | unknown | 54145 | |
51 | other | EW7 Pollet A Arras verge fusee | pair | verge | 11468 | |
52 | British | EW8 William Bellion, fusee lever | hinge_back_bezel | lever | ||
53 | Swiss | Minute Repeater, gun metal case | snap_back | unknown | sold | |
54 | other | E10.3 WW1 alarm watch | hinge_back_bezel | unknown | not_for_sale | |
55 | other | EW12 Dumb Repeater, fusee verge | hinge_back_bezel | verge | ||
56 | Swiss | EW20 Tourbillon by Moblis | snap_back | turbillon with detent | 30754 | not_for_sale |
57 | Swiss | Nurnberger | half-hunter | verge | 31705 | |
58 | American | EW21 New England Duplex | other | duplex | ||
59 | American | Hampden Special Railway, model 3 | other | unknown | 1258459 | |
60 | British | Benjamin Chadwick Chronometer | hunting | chronometer spring detent | ||
61 | British | Tallibart pocket chronometer | unknown | English lever | 4910 | sold |
62 | Swiss | EW27 Chinese Duplex | hinge_back_bezel | duplex | 4242 | |
63 | British | EW28 George Morris Lever Fusee | swing-out | lever | 4087 | |
64 | other | Jules Jurgensen Chronograph | hinge_back_bezel | unknown | 5117258 | |
65 | British | EW30 William Broad Racklever | swing-out | lever | 8269 | sold |
66 | American | New York Standard, worm drive | other | 16367 | ||
67 | American | Howard Watch Co, series 10 | hinge_back_bezel | unknown | 1170625 | |
68 | American | EW38 Masonic Dudley | other | unknown | 4624 | sold |
69 | Swiss | EW39 Muller Geneve | hinge_back_bezel | unknown | 6746 | |
70 | British | Quarter repeater by D. Hubert | pair | verge | 1056 | |
71 | British | EW42 Arnold Adams Parachute | hinge_back_bezel | lever | 166 | sold |
72 | British | EW43 Daniel Quare fusee, verge | pair | verge | ||
73 | other | EW44 Girard Perregaux Shell | other | unknown | ||
74 | British | S Smith and Sons Kew A Grade | unknown | 19311 | ||
75 | British | EW? Two Train | unknown | unknown | ||
76 | British | EW55 Marsh No. 758 verge fusee | pair | verge | 758 | |
77 | other | EW? small pocket watch | other | unknown | 1738 | |
78 | American | EW? wrist watch | other | unknown | 9624 | |
79 | American | E Howard, the Ionic | swing-out | unknown | 1169425 | sold |
80 | American | Illinois Bunn Special, model 9 | unknown | unknown | 4482004 | |
81 | American | Hamilton 992, model 2 | swing-out | unknown | 1619624 | |
82 | American | Elgin 240, B W Raymond, model 8 | swing-out | unknown | 13558165 | sold |
83 | other | EW3 Chinese Cylinder | unknown | cylinder | ||
84 | other | EW? two train | unknown | unknown | ||
85 | British | EW72 Pocket Chronometer, Dent | unknown | chronometer pivotted detent | 5519 | |
86 | British | EW54 M J Tobias, Swiss fake | swing-out | English lever | 16577 |
Click on the index to view complete information and pictures.
Notes
Search finds any watch that has a portion of the text included in the field. For example, when searching for "Canterbury" in the title field, search will return all watches that have "Canterbury" or "The arch bishop of Canterbury" or "Canterbury Tales" in the title.
Upper and lower case are the same, and search does not distinguish.
Dates normally take the format of xxxx-xx-xx or year-month-day. Search will find any portion of the date. For example, searching for "1764" will return all watches with that year. Searching for "01" will find all watches with the month or year set to January or the first. The date search does not find years within the start and end dates yet. This will be impemented soon.
Be careful when searching if you are not getting results. Make sure the form is cleared or select search again from the right navigation. Incorrect combinations, such as a year from one watch and the maker from another will return no results.
The explanation on the right of the search fields indicates what kind of infomration can be entered. Text, 36 suggests you can enter text up to 36 characters long. Enumerated indicates only those values in the drop down menu are acceptable.